| Capital | Dispur |
| Area | 78438sq km |
| Latitude | 26.2006° N |
| Longitude | 92.9376° E |
| Boundaries | |
| International | |
| North | Bhutan |
| West | Bangladesh |
| State | |
| North | Arunachal Pradesh |
| East | Nagaland and Arunachal Pradesh |
| South | Nagaland, Manipur, Mizoram, Meghalaya, Tripura |
| West | West Bengal, Meghalaya |
| Official Language | Assamese |
| First Chief Minister | Gopinath Bordoloi |
| First Governor | Akbar Hydari |
| State Song | O Mur Apunar Dekh |
| State Dance | Bihu Dance, Sattriya |
| State Festival | Bihu |
| State Motto | Joi Aai Axom |
| State Tree | Hollang (Dipterocarpus macrocarpus) |
| State Bird | Deo Hah (White-winged wood duck) |
| State Flower | Kopou Phul (Rhynchostylis retusa) |
| State Animal | One Horn Rhinoceros |
| Major Rivers | Brahmaputra, Barak and Manas |
| Important Minerals | Oil and Gas, Coal, limestone, china Clay, Sillimanite, granite etc. |
| Total Districts | 33 |
| National Parks | 5 |
| Wildlife Sanctuaries | 18 |
| Rajya Sabha Constituencies | 7 |
| Lok Sabha Constituencies | 14 |
| Vidhan Sabha Constituencies | 126 |
3 thoughts on “An Overview Of Assam”
Comments are closed.

I got what you intend,bookmarked, very decent website.
I am incessantly thought about this, thanks for posting.
I reckon something truly special in this website.