Cotton University has released an advertisement for the recruitment of 39 Faculty Positions Vacancy on regular basis. Eligible candidates may apply online through the Cotton University recruitment portal link.
Post Details:
#1
Name of Post | Professor |
No of Posts | 8 |
Department wise vacancy | 1. Archaeology: 1 [OBC /MOBC: 1] [ Area of Specialization: Open] 2. Botany: 1 [OBC /MOBC: 1] [ Area of Specialization: Open] 3. Commerce: 1 [UR: 1] [ Area of Specialization: Open] 4. English: 1 [UR: 1] [ Area of Specialization: Open] 5. Molecular Biology & Biotechnology: 1 [UR: 1] [ Area of Specialization: Open] 6. Political Science: 1 [OBC /MOBC: 1] [ Area of Specialization: Open] 7. Statistics: 1 [UR: 1] [ Area of Specialization: Open] 8. Zoology: 1 [OBC /MOBC: 1] [ Area of Specialization: Open] |
Salary | Pay scale Rs. 1,44,200/- to Rs. 2,18,200/- (Academic Level-14). |
#2
Name of Post | Associate Professor |
No of Posts | 24 |
Department wise vacancy | 1. Computer Science & Information Technology: 2 [ST(P): 1, OBC /MOBC: 1] [ Area of Specialization: Open] 2. Centre for Cloud & Climate Science: 1 [SC: 1] [ Area of Specialization: Open] 3. Centre for Language, Culture and Arts: 1 [UR: 1] [ Area of Specialization: Open] 4. Chemistry: 1 [OBC /MOBC: 1] [ Area of Specialization: Open] 5. Commerce: 1 [ST(P): 1] [ Area of Specialization: Open] 6. Environmental Biology & Wildlife Science: 2 [OBC /MOBC: 1, UR: 1] [ Area of Specialization: Wildlife & Conservation Studies, Open] 7. Education: 1 [UR: 1] [ Area of Specialization: Open] 8. English: 1 [UR: 1] [ Area of Specialization: Open] 9. History: 1 [OBC /MOBC: 1] [ Area of Specialization: Medieval History] 10. Law: 1 [OBC /MOBC: 1] [ Area of Specialization: Open] 11. Mass Communication & Journalism: 1 [UR: 1] [ Area of Specialization: Open] 12. Mathematics: 1 [UR: 1] [ Area of Specialization: Applied Mathematics] 13. Philosophy: 1 [UR: 1] [ Area of Specialization: Open] 14. Physics: 1 [SC: 1] [ Area of Specialization: Open] 15. Political Science: 3 [UR: 2, OBC /MOBC: 1] [ Area of Specialization: Open] 16. Psychology: 1 [UR: 1] [ Area of Specialization: Open] 17. Sociology: 1 [OBC /MOBC: 1] [ Area of Specialization: Open] 18. Statistics: 1 [OBC /MOBC: 1] [ Area of Specialization: Open] 19. Zoology: 2 [OBC /MOBC: 1, ST(H): 1 ] [ Area of Specialization: Open] |
Salary | Pay scale Rs. 1,31,400/- to Rs. 2,17,100/- ( Academic Level-13A) |
#3
Name of Post | Assistant Professor |
No of Posts | 7 |
Department wise vacancy | 1. Archaeology: 1 [EWS: 1] [ Area of Specialization: Open] 2. Botany: 1 [OBC /MOBC: 1] [ Area of Specialization: Mycology & Plant Pathology] 3. Chemistry: 1 [EWS: 1] [ Area of Specialization: Open] 4. Commerce: 1 [OBC /MOBC: 1] [ Area of Specialization: Open] 5. Education: 1 [OBC/MOBC: 1] [ Area of Specialization: Open] 6. Physics: 1 [UR: 1] [ Area of Specialization: Open] 7. Zoology: 1 [OBC /MOBC: 1] [ Area of Specialization: Open] |
Salary | Pay scale Rs. 57,700/- to Rs. 1,82,400/- (Academic Level-13A). |
Application Fee:
UR/ OBC/ MOBC | Rs. 2000/- |
SC/ ST | Rs. 1000/- |
Payment Mode: | Online |
Educational Qualification:
As per UGC Regulations 2018
Important Dates:
Opening date of application | 8th October 2021 |
Last date of submission of application via email | 30th November 2021 |
Last date of submission of application via postal services (candidates within India) | 10th December 2021 |
Last date of submission of application via postal services (Overseas candidates): | 20th December 2021 |
Important Links:
Online Application | Click Here |
Official Notification | Click Here |
Official Website | Click Here |