We have seen that many a times that Student often faces difficulty in finding the general information regarding any STATES of India with their Capitals or its region or even the areas in one go. So to mitigate these difficulties we have made a list of states and union territories of India on the basis of its areas in Km Sq only for our regular viewers. Hence below is the list of STATE N UNION TERRITORIES with its AREAS (kmsq), CAPITALS, Region, LOK-SABHA constituencies as well as its Rajya Sabha constituencies in one Platform.
- TOTAL STATES -28
- TOTOAL UT-9
- TOTAL LOKSABHA Constituencies-524(may Change)
- TOTAL Rajya Sabha constituencies-245(233 for states & UT and 12 members are nominated by the President)
List of States of India with Capitals:
SI NO | STATE | CAPITAL | AREA(Sq Km) | REGION | LOK SABHA Constituencies | RAJYA SABHA Constituencies |
---|---|---|---|---|---|---|
1 | Andhra Pradesh | Hyderabad | 162,970 | Southern | 25 | 18 |
2 | Rajasthan | Jaipur | 342,238 | Western | 25 | 10 |
3 | Madhya Pradesh | Bhopal | 308,350 | Central | 29 | 11 |
4 | Maharashtra | Mumbai | 307,713 | Western | 47 | 18 |
5 | UP | Lucknow | 243,290 | Northern | 80 | 31 |
6 | Gujrat | Gandhinagar | 196,024 | Western | 26 | 11 |
7 | Karnataka | Bengaluru | 191,024 | Southern | 28 | 12 |
8 | Odisha | Bhubaneswar | 155,707 | Eastern | 21 | 10 |
9 | Chhattisgarh | Raipur & Bilaspur | 135,191 | Central | 11 | 5 |
10 | Tamil Nadu | Chennai | 130,058 | Southern | 39 | 18 |
11 | Telangana | Hyderabad | 112,077 | Southern | 17 | |
12 | Bihar | Patna | 94,165 | Eastern | 39 | 16 |
13 | West Bengal | Kolkata | 88,752 | Eastern | 42 | 16 |
14 | Arunachal Pradesh | Itanagar | 83,743 | Northeastern | 2 | 1 |
15 | Jharkhand | Ranchi | 79,714 | Eastern | 14 | 6 |
16 | Assam | Dispur | 78,438 | Northeastern | 14 | 7 |
17 | Himachal Pradesh | Shimla & Dharamshala | 55,673 | Northern | 4 | 3 |
18 | Uttarakhand | Dehradun & Gairsain | 53,483 | Northern | 5 | 31 |
19 | Punjab | Chandigarh | 50,362 | Northern | 13 | 7 |
20 | Haryana | Chandigarh | 44,212 | Northern | 10 | 5 |
21 | Kerala | Thiruvananthapuram | 38,863 | Southern | 20 | 9 |
22 | Meghalaya | Shillong | 22,429 | Northeastern | 2 | 1 |
23 | Manipur | Imphal | 22,327 | Northeastern | 2 | 1 |
24 | Mizoram | Aizawl | 21,081 | Northeastern | 1 | 1 |
25 | Nagaland | Kohima | 16,579 | Northeastern | 1 | 1 |
26 | Tripura | Agartala | 10,486 | Northeastern | 2 | 1 |
27 | Sikkim | Gangtok | 7,096 | Northeastern | 1 | 1 |
28 | Goa | Panji | 3,702 | Western | 2 | 1 |
List of Union Territories of India with capitals:
SI NO | U.Territorries | Capital | Areas (sqkm) | Region | Lok Sabha |
---|---|---|---|---|---|
1 | Andaman & Nicobar Island | Port blair | 8249 | Bay of Bengal | 1 |
2 | New Delhi | New Delhi | 1490 | Northern | 7 |
3 | Puducherry | Puducherry | 492 | Southern | 1 |
4 | Dadra n Nagar Haveli | Silvassa | 491 | Western | 1(ST) |
5 | Chandigarh | Chandigarh | 114 | Northern | 1 |
6 | Jammu & Kashmir | Jammu(Winter) Srinagar(summer) | 55538 | Northern | 6 |
7 | Daman n Diu | Daman | 112 | Western | 1 |
8 | Lakshadweep | Kavaratti | 32 | Arabian sea | 1 |
9 | Ladakh | Ladakh | 59146 | Northern |